<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memphis PASS Chapter</title>
	<atom:link href="http://mem-pass.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mem-pass.org</link>
	<description>Home of the Memphis PASS Chapter</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Feb 9th Meeting &#8211; Louis Davidson &#8211; What Counts For a DBA?</title>
		<link>http://mem-pass.org/blog/2012/02/02/feb-9th-meeting-louis-davidson-what-counts-for-a-dba/</link>
		<comments>http://mem-pass.org/blog/2012/02/02/feb-9th-meeting-louis-davidson-what-counts-for-a-dba/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:13:44 +0000</pubDate>
		<dc:creator>Alvin Ramard</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Database Administration]]></category>
		<category><![CDATA[DBA]]></category>

		<guid isPermaLink="false">http://mem-pass.org/?p=481</guid>
		<description><![CDATA[When: Thursday, Feb 9th Pizza at 5:30 PM Meeting at 6:00 PM Where: New Horizons 4775 American Way Memphis, TN, 38118 Join us on Thursday, Feb 9th, and give a warm welcome to Louis Davidson from the Nashville Chapter. Abstract: The world of a DBA can be daunting for a person, either as a new [...]]]></description>
		<wfw:commentRss>http://mem-pass.org/blog/2012/02/02/feb-9th-meeting-louis-davidson-what-counts-for-a-dba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An SSIS Challenge From Brian Knight</title>
		<link>http://mem-pass.org/blog/2012/01/19/449/</link>
		<comments>http://mem-pass.org/blog/2012/01/19/449/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:01:00 +0000</pubDate>
		<dc:creator>Alvin Ramard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://mem-pass.org/?p=449</guid>
		<description><![CDATA[An SSIS Challenge From Brian Knight Prove your SSIS skills by besting the experts at Pragmatic Works! This Whitepaper is designed to help you map a technical SQL Server Integration Services (SSIS) solution to a business problem. To do this, we give you a business problem to solve with loose requirements. You can then solve [...]]]></description>
		<wfw:commentRss>http://mem-pass.org/blog/2012/01/19/449/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 12th Meeting &#8211; Dan Evans &#8211; Knight&#8217;s 24-hour Business Intelligence Trainer &#8211; Section VI &#8211; SharePoint</title>
		<link>http://mem-pass.org/blog/2012/01/02/jan-12th-meeting/</link>
		<comments>http://mem-pass.org/blog/2012/01/02/jan-12th-meeting/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:37:49 +0000</pubDate>
		<dc:creator>Alvin Ramard</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://mem-pass.org/?p=361</guid>
		<description><![CDATA[When: Thursday, Jan 12th Pizza at 5:30 PM Meeting at 6:00 PM Where: New Horizons 4775 American Way Memphis, TN, 38118 Join us on Thursday, Jan 12th, as Dan Evans walks us through Section VI of the best-selling book Knight’s Microsoft Business Intelligence 24-hour Trainer and shows us how Microsoft SharePoint fits in the BI [...]]]></description>
		<wfw:commentRss>http://mem-pass.org/blog/2012/01/02/jan-12th-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 15th Meeting &#8211; Douglas Johnston &#8211; SQL Server Denali (SQL Server 2012)</title>
		<link>http://mem-pass.org/blog/2011/11/27/dec-15th-meeting-douglas-johnston-sql-server-denali-sql-server-2012/</link>
		<comments>http://mem-pass.org/blog/2011/11/27/dec-15th-meeting-douglas-johnston-sql-server-denali-sql-server-2012/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:18:28 +0000</pubDate>
		<dc:creator>Alvin Ramard</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://mem-pass.org/?p=286</guid>
		<description><![CDATA[When: Thursday, Dec 15th Pizza at 5:30 PM Meeting at 6:00 PM Where: New Horizons 4775 American Way Memphis, TN, 38118 Abstract: This month, Douglas Johnston introduces the new version of SQL Server, codename Denali.  From T-SQL additions to the new Integration Services designer, from Master Data Services to the new Visual Studio project types, he [...]]]></description>
		<wfw:commentRss>http://mem-pass.org/blog/2011/11/27/dec-15th-meeting-douglas-johnston-sql-server-denali-sql-server-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2012 RC0</title>
		<link>http://mem-pass.org/blog/2011/11/17/sql-server-2012-rc0/</link>
		<comments>http://mem-pass.org/blog/2011/11/17/sql-server-2012-rc0/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:57:15 +0000</pubDate>
		<dc:creator>Jim Houchin</dc:creator>
				<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://mem-pass.org/?p=278</guid>
		<description><![CDATA[Just letting everyone know it appears SQL Server 2012 RC0 is out! Hope you guys enjoy it as much as I do! http://www.microsoft.com/sqlserver/en/us/future-editions.aspx &#160; Number of View :52]]></description>
		<wfw:commentRss>http://mem-pass.org/blog/2011/11/17/sql-server-2012-rc0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 10th Meeting &#8211; Dan Evans &#8211; 24-hour Business Intelligence Trainer &#8211; Section 3 &#8211; SSAS</title>
		<link>http://mem-pass.org/blog/2011/11/06/nov-10th-meeting-dan-evans-24-hour-business-intelligence-trainer-section-3-ssas/</link>
		<comments>http://mem-pass.org/blog/2011/11/06/nov-10th-meeting-dan-evans-24-hour-business-intelligence-trainer-section-3-ssas/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:33:08 +0000</pubDate>
		<dc:creator>Alvin Ramard</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Analysis Services]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[SSAS]]></category>

		<guid isPermaLink="false">http://mem-pass.org/?p=268</guid>
		<description><![CDATA[When: Thursday, Nov 10th Pizza at 5:30 PM Meeting at 6:00 PM Where: New Horizons 4775 American Way Memphis, TN, 38118 Join us on Thursday, Nov 10, as Dan Evans walks us through Section III of the best-selling book Knight’s Microsoft Business Intelligence 24-hour Trainer as we look at SQL Server Analysis Services (SSAS) in [...]]]></description>
		<wfw:commentRss>http://mem-pass.org/blog/2011/11/06/nov-10th-meeting-dan-evans-24-hour-business-intelligence-trainer-section-3-ssas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct 13th Meeting &#8211; Steve Anderson &#8211; 24-hour Business Intelligence Trainer &#8211; Section 4 &#8211; SSRS</title>
		<link>http://mem-pass.org/blog/2011/10/08/oct-13th-meeting-steve-anderson-24-hour-business-intelligence-trainer-section-4-ssrs/</link>
		<comments>http://mem-pass.org/blog/2011/10/08/oct-13th-meeting-steve-anderson-24-hour-business-intelligence-trainer-section-4-ssrs/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 17:54:49 +0000</pubDate>
		<dc:creator>Alvin Ramard</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://mem-pass.org/?p=246</guid>
		<description><![CDATA[When: Thursday, Oct 13th Pizza at 5:30 PM Meeting at 6:00 PM Where: New Horizons 4775 American Way Memphis, TN, 38118 Abstract: Join us on Thursday, Oct 13t, as Steve Anderson walks us through Section IV of the best-selling book Knight’s Microsoft Business Intelligence 24-hour Trainer.  We will be taking a look at SQL Server [...]]]></description>
		<wfw:commentRss>http://mem-pass.org/blog/2011/10/08/oct-13th-meeting-steve-anderson-24-hour-business-intelligence-trainer-section-4-ssrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept 15th Meeting &#8211; 24-hour Business Intelligence Trainer &#8211; Session 3</title>
		<link>http://mem-pass.org/blog/2011/09/14/sept-15th-meeting-24-hour-business-intelligence-trainer-session-3/</link>
		<comments>http://mem-pass.org/blog/2011/09/14/sept-15th-meeting-24-hour-business-intelligence-trainer-session-3/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:29:36 +0000</pubDate>
		<dc:creator>Alvin Ramard</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehouse]]></category>

		<guid isPermaLink="false">http://mem-pass.org/?p=240</guid>
		<description><![CDATA[When: Thursday, Sept 15th Pizza at 5:30 PM Meeting at 6:00 PM Where: New Horizons 4775 American Way Memphis, TN, 38118 Join us for our third session from &#8220;Knight’s Microsoft Business Intelligence 24-hour Trainer&#8220;. Abstract: If everything works out as we hope, our own Dan Evans will lead a session covering Section III about SQL [...]]]></description>
		<wfw:commentRss>http://mem-pass.org/blog/2011/09/14/sept-15th-meeting-24-hour-business-intelligence-trainer-session-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 11th Meeting – Jim Houchin &amp; Alvin Ramard – 24-hour Business Intelligence &#8211; SSIS</title>
		<link>http://mem-pass.org/blog/2011/08/06/aug-11th-meeting-%e2%80%93-jim-houchin-alvin-ramard-%e2%80%93-24-hour-business-intelligence-ssis/</link>
		<comments>http://mem-pass.org/blog/2011/08/06/aug-11th-meeting-%e2%80%93-jim-houchin-alvin-ramard-%e2%80%93-24-hour-business-intelligence-ssis/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 18:44:34 +0000</pubDate>
		<dc:creator>Alvin Ramard</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://mem-pass.org/?p=231</guid>
		<description><![CDATA[When: Thursday, Aug 11th Pizza at 5:30 PM Meeting at 6:00 PM Where: New Horizons 4775 American Way Memphis, TN, 38118 Abstract: Join us on Thursday, August 11th, as Jim Houchin and Alvin Ramard take us through the second section of the best-selling book Knight’s Microsoft Business Intelligence 24-hour Trainer. This meeting will cover Section [...]]]></description>
		<wfw:commentRss>http://mem-pass.org/blog/2011/08/06/aug-11th-meeting-%e2%80%93-jim-houchin-alvin-ramard-%e2%80%93-24-hour-business-intelligence-ssis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July 14th Meeting &#8211; Dan Evans &#8211; 24-hour Business Intelligence Overview</title>
		<link>http://mem-pass.org/blog/2011/07/02/july-14th-meeting-dan-evans-24-hour-business-intelligence-overview/</link>
		<comments>http://mem-pass.org/blog/2011/07/02/july-14th-meeting-dan-evans-24-hour-business-intelligence-overview/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 15:50:13 +0000</pubDate>
		<dc:creator>Alvin Ramard</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehouse]]></category>

		<guid isPermaLink="false">http://mem-pass.org/?p=222</guid>
		<description><![CDATA[When: Thursday, Apr 14th Pizza at 5:30 PM Meeting at 6:00 PM Where: New Horizons 4775 American Way Memphis, TN, 38118 Join us on Thursday, July 14th, as our own Dan Evans gives us an introduction to Data Warehousing and Business Intelligence. Based on the best-selling book Knight’s Microsoft Business Intelligence 24-hour Trainer, come learn [...]]]></description>
		<wfw:commentRss>http://mem-pass.org/blog/2011/07/02/july-14th-meeting-dan-evans-24-hour-business-intelligence-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

